Wanderers - Team Information
Trophy Cabinet
    Home Alley - Kingston Seymour Village Hall 
    Inaugural Season: 1968/69.
| Year | League | ||||
| 
		  2024-2025 | Div 
		  1 - 
		  11th | 
		  SF | 
		  DNQ | R1 | 
		  DNQ | 
| 
		  2023-2024 | Div 2 - 
		  2nd | 
		  DNQ | 
		  DNQ | SF | 
		  Won | 
| 
		  2022-2023 | Div 2 - 
		  4th | 
		  R2 | 
		  DNQ | R1 | 
		  QF | 
| 
		  2021-2022 | Div 2 - 
		  5th | 
		  - | 
		  - | 
		  - | 
		  - | 
| 
		  2020-2021 | 
		  - | 
		  - | 
		  - | 
		  - | 
		  - | 
| 
		  2019-2020 | 
		  - | R2 | 
		  - | 
		  R1 | R1 | 
| 
		  2018-2019 | Div 2 - 
		  9th | R2 | 
		  DNQ | R1 | R1 | 
| 
		  2017-2018 | Div 2 - 
		  10th | R2 | 
		  QF | R1 | 
		  - | 
| 2016-2017 | Div 2 - 4th | R2 | Group Stage | R1 | 
		  - | 
| 2015-2016 | Div 2 - 10th | R2 | Group Stage | R1 | 
		  - | 
| 2014-2015 | Div 2 - 6th | DNE | Group Stage | DNE | 
		  - | 
| 2013-2014 | Div 2 - 7th | DNE | Group Stage | R1 | 
		  - | 
| 2012-2013 | Div 2 - 6th | DNE | R1 | DNE | 
		  - | 
| 2011-2012 | Div 2 - 8th | DNE | R2 | DNE | 
		  - | 
| 2010-2011 | Div 2 - 5th | DNE | R2 | DNE | 
		  - | 
Registered Players
| Marcus Bear © | |
| Keiran Bear | |
| Andy Dickinson | |
| Will Gardiner | |
| Aaron Norton | |
| Anthony Harris | |
| Giles Harris | |
| Nick Carlier | |
| Andy Capern | |
| George Atwell | |
| Mark Rodgers | |
| Paul Cox | |
| Ian Norton | |
| Ryan Ball | |
| Simon Alexander | |
| Charlie Harris | |
| Simon Harris | |
| Simon Middleton | |
| Daniel Norton | Added 14/10/2024 | 
| Josie Harris | Added 10/02/2024 | 
| Ollie Carlier | Added 10/02/2024 | 
